Kaiser M JavaScript (Angular) Engineer
Summary
• 4 years of experience
• JavaScript, Typescript, C#
• Fluent English
EXPERIENCE
Project 1 | February 2021 - present |
Overview: | Application for virtual events. |
Role: | Front-End Developer |
Main project tasks: |
|
Project team size: | 6 people |
Technologies: | Javascript, Angular, Node.js |
PagosYa | July 2020 - April 2021 |
Overview: | Company based in Peru with 10+ years of experience in B2B financial operations. |
Role: | Full-Stack Developer |
Main project tasks: |
|
Project team size: | 6 people |
Technologies: | Javascript, Angular, MongoDB, Node.js |
UniApp 1 | June 2018 - July 2020 |
Overview: | This platform allows its customers to create a flow of a chatbot, intents and discuss them. |
Role: | Full-Stack Developer |
Main project tasks: |
|
Project team size: | 6 people |
Technologies: | Javascript, C#, Azure Cloud Services, Azure Storage, Angular |
EAFIT Apps | June 2018 - July 2020 |
Overview: | Applications for a Colombian University called EAFIT: an internal application for personal management. Managed the process for the university professors to apply for government research funds, from the creation of the necessary documents to the review and approval/rejection of the process. |
Role: | Full-Stack Developer |
Main project tasks: |
|
Project team size: | 6 people |
Technologies: | Javascript, C#, Azure Cloud Services, Azure Storage, Angular |
Project 2 | December 2017 - May 2018 |
Overview: | Startup with a web application to evaluate ROI on clients marketing investing. |
Role: | Front-End Developer |
Main project tasks: |
|
Project team size: | 7 people |
Technologies: | Javascript, Angular, MongoDB |
EDUCATION
Universidad Metropolitana |