Yuming Dai — Senior Machine Learning Engineer
Expertise in AI and Machine Learning (8.0 yr.), Data Engineer (8.0 yr.).
Last verified on December, 2025Core Skills
Bio Summary
Experienced Senior Machine Learning Engineer with over 8 years in AI research and system architecture, developing and scaling AI systems and machine learning models for use in retail, conversational AI, and writing assistance platforms. Distinguished for leading multidisciplinary teams and aligning AI with business strategies, achieving substantial performance improvements and cost savings. Proficient in AI/ML (e.g., deep learning, reinforcement learning, computer vision), data pipeline design, and MLOps (e.g., Kubernetes, Docker), with a strong background in full-stack engineering (Python, C++, Go, Node.js, React) and cloud platforms (AWS, GCP, Azure). Holds a Master's degree in Artificial Intelligence from New York University, complemented by a Bachelor's in Computer Science, validating comprehensive expertise in algorithmic research, technical publications, and significant contributions to domain-specific AI applications.
Technical Skills
| Programming Languages | Go, Python, TypeScript |
| AI & Machine Learning | Amazon Machine learning services, AWS ML (Amazon Machine learning services), AWS SageMaker, AWS SageMaker (Amazon SageMaker), Kubeflow, Mlflow, PyTorch, TensorFlow, Vertex AI |
| Java Frameworks | Apache Spark |
| Scala Frameworks | Apache Spark |
| C++ Libraries and Tools | C/C++/C# |
| JavaScript Frameworks | Node.js, React |
| Python Libraries and Tools | PyTorch, TensorFlow |
| Data Analysis and Visualization Technologies | Apache Airflow, Apache Spark, ETL Pipelines |
| Databases & Management Systems / ORM | Apache Hadoop, Apache Spark, NoSQL |
| Cloud Platforms, Services & Computing | Azure ML |
| Amazon Web Services | AWS ML (Amazon Machine learning services), AWS SageMaker, AWS SageMaker (Amazon SageMaker) |
| Azure Cloud Services | Azure VM |
| Google Cloud Platform | Google BigQuery |
| Methodologies, Paradigms and Patterns | Clean Architecture, microservices |
| Logging and Monitoring | Datadog, Prometheus |
| Virtualization, Containers and Orchestration | Docker, Kubernetes |
| SDK / API and Integrations | GraphQL |
| Deployment, CI/CD & Administration | Helm |
| Message/Queue/Task Brokers | Kafka |
| Other Technical Skills | GDPR, Google PageSpeed Insights, Horovod, Legacy Application, REST & gRPC API, SOC 2 |
