Yevgen S. — DevOps/MLOps, Cloud Architect
Vetted expert in DevOps (10.0 yr.), AI and Machine Learning.
Last verified on September, 2025Core Skills
Bio Summary
- DevOps/Cloud Architect with 10+ years of experience in DevOps, Cloud, and MLOps engineering;
- Led large-scale projects including Hadoop-to-AWS OLAP migration, cutting operational costs by 25% and improving system performance;
- Expertise in Kubernetes-based microservices architectures, AWS Fargate, and high-availability designs achieving 99.99% uptime;
- Experience in multi-cloud (AWS, GCP) and hybrid on-prem/cloud adoption;
- Skilled in containerization and orchestration with Docker, Kubernetes, and OpenShift;
- Advanced in Infrastructure as Code (Terraform, Helm, Ansible) and GitOps/CI/CD automation (GitLab CI, GitHub Actions, ArgoCD, Jenkins);
- Delivered automated CI/CD for serverless apps with AWS SAM, reducing deployment time from hours to 20 minutes;
- Experienced in MLOps with AWS Sagemaker and Kubeflow, building end-to-end ML workflows;
- Skilled in DevSecOps, implementing RBAC, Secrets Manager, SAST/SCA scans, reducing vulnerabilities by 50%;
- Skilled in cloud networking, storage, and big data systems (Spark, Hadoop, EMR, Kinesis);
- Expertise in Python, Go, Java, and Bash for automation and integration;
- Experience of technical leadership, mentoring engineers, and guiding 50+ developers in Kubernetes/Docker adoption;
- Experienced in architectural design, Cloud as Code initiatives, and cross-team collaboration;
- Certified Kubernetes Administrator (CKA), AWS Solutions Architect, and GCP Professional Cloud Architect.
Technical Skills
| Programming Languages | Go, Java, Python |
| Android Libraries and Tools | Angroid Architecture Components |
| AI & Machine Learning | AWS SageMaker, AWS SageMaker (Amazon SageMaker), Kubeflow, Mlflow, Neptune, OpenCV, PyTorch, TensorFlow, YOLO |
| JavaScript Libraries and Tools | Dropzone js |
| Python Libraries and Tools | PyTorch, TensorFlow |
| Data Analysis and Visualization Technologies | Apache Airflow |
| Databases & Management Systems / ORM | AWS DynamoDB, Microsoft SQL Server, MongoDB, MySQL, Neo4j, PostgreSQL, Redis |
| Cloud Platforms, Services & Computing | AWS, GCP |
| Amazon Web Services | AWS API Gateway, AWS Cloudformation, AWS CloudFront, AWS CloudWatch, AWS DynamoDB, AWS EC2, AWS ECS (Amazon Elastic Container Service), AWS Elastic Kubernetes Service (EKS), AWS Kinesis, AWS Lambda, AWS Route 53, AWS S3, AWS SageMaker, AWS SageMaker (Amazon SageMaker), AWS SQS, AWS VPC |
| Google Cloud Platform | Cloud Functions, GCE, Google BigQuery, Google Docs, Google IaM, Google Kubernetes Engine (GKE) |
| Platforms | 1C, GPU, Red Hat OpenShift Container Platform |
| QA, Test Automation, Security | A/B Testing, Gatling, JMeter, Locust, Tsung |
| Deployment, CI/CD & Administration | Ansible, Chef, Helm, Jenkins, KEDA |
| Methodologies, Paradigms and Patterns | Architecture and Design Patterns, IaC |
| SDK / API and Integrations | AWS API Gateway |
| Scripting and Command Line Interfaces | Bash |
| Mail / Network Protocols / Data transfer | CDN, Load Balancing, Networking |
| Virtualization, Containers and Orchestration | Docker, GCE, Kubernetes, Rancher, Terraform, VPC Peering |
| Operating Systems | FreeBSD, Linux |
| Version Control | Github Actions, GitLab |
| Web/App Servers, Middleware | GlassFish |
| Logging and Monitoring | Grafana, Prometheus |
| Soft Skills | Mentor Aptitude |
| Other Technical Skills | CKA, Cloud IAM, CUDA, GKE XMPP, IAM, NLB, OpenTofu, RDS, secrets management |
