Taras K. — Software Engineer, Architect
Expertise in Database Development (18.5 yr.), Back-End Web (18.5 yr.), Solutions Architect, Desktop Software.
Last verified on March, 2025Core Skills
Bio Summary
- Software Engineer with over two decades of experience, specializing in system design, and system integration (System Design, Technical Leadership, System Integration, Scalability, Security, Communication, Documentation);
- Strong abilities with React.js for building, interactive web applications;
- Experienced in Java, Spring Boot, and creating microservices;
- Skilled in Node.js for backend development;
- More than 20+ years of experience with Delphi, Deep knowledge with different versions of Delphi to 10.2;
- Experience with various localisations and Delphi UIs;
- Expert in various programming languages including C++, JavaScript, and Python;
- Experienced in database management with Oracle, MySQL, and PostgreSQL among others (Data Modeling Database Management, Normalization and Denormalization, Data Integrity, Data Warehousing, ETL, SQL and Query Optimization, Database Design, Stored Routines and Packages, Data Backup and Recovery, Data Migration, Web Scraping);
- Experience in technical leadership in various domains such as enterprise software, finance, and healthcare.
Technical Skills
| Programming Languages | Assembler, Assembly, C++, Delphi, Go, Java, JavaScript, PHP, PL, Python, Scala |
| JavaScript Frameworks | Angular, Node.js, React, Vue.js |
| UI Frameworks, Libraries, and Browsers | Ant Design |
| Java Frameworks | Apache Spark, Spring Boot |
| Scala Frameworks | Apache Spark |
| Python Frameworks | FastAPI |
| PHP Frameworks | Laravel, Symfony, Yii, Zend |
| Python Libraries and Tools | Matplotlib, NumPy, Pandas, Scrapy |
| AI & Machine Learning | NumPy |
| PHP Libraries and Tools | PhpStorm |
| Data Analysis and Visualization Technologies | Apache Spark, Pandas, Power BI, Qlik Sense, Tableau |
| Databases & Management Systems / ORM | Apache Spark, AWS DynamoDB, CouchDB, DataGrip, FireBird, Informix, MariaDB, Microsoft SQL Server, MongoDB, MySQL, MySQL Workbench, NoSQL, Oracle Database, PL/SQL, PostgreSQL, RDBMS, Redis, SQL, SQL Server Management Studio, Toad |
| Cloud Platforms, Services & Computing | AWS |
| Amazon Web Services | AWS Aurora, AWS DynamoDB, AWS Security Groups |
| Google Cloud Platform | Google BigQuery |
| SDK / API and Integrations | API, FastAPI, GraphQL |
| Third Party Tools / IDEs / SDK / Services | IntelliJ IDEA, PhpStorm, PyCharm, Qt Framework, SQL Server Management Studio, Visual Studio, WebStorm |
| Scripting and Command Line Interfaces | Perl |
| QA, Test Automation, Security | Selenium, Usability tests |
| Other Technical Skills | Delphi UI, Erwin, Firebase Firestore, IDE, InterBase, Microsoft Project, PowerDesigner, Vue draggable |
