Oleksiy S. — AI/ML and Infrastructure Engineer
Vetted expert in AI and Machine Learning (10.0 yr.), Data Science (10.0 yr.), DevOps (10.0 yr.).
Last verified on September, 2025Core Skills
Bio Summary
- 10+ years in AI/ML & Data Science, high-performance systems, 10+ years in DevOps and 5+ years in MLOps;
- Expertise in Python, Asyncio, Aiohttp, Redis, PostgreSQL, Neo4j, ElasticSearch, and cloud platforms (AWS, GCP, Azure);
- Experience with high-load environments, Redis queues, custom assemblies, and data isolation in production-ready systems;
- Skilled in Active Directory integrations, NLP, similarity engines, and AI-driven architectures, with focus on context engineering, summarization, and agentic RAG pipelines (LlamaIndex, Quadrant, IntentRouter);
- Experienced with both text and voice AI models (speaker identification, speech-to-text) and ontology-driven algorithms (PCA, classifiers, semantic understanding from scratch);
- Knowledge of AWS services (S3, EC2, Fargate, EKS, Bedrock pipelines), Kubernetes, CI/CD automation, and cloud migrations (AWS to GCP);
- Passion for NLP, AI, and similarity engines, with preference for applied AI/ML approaches over purely statistical methods;
- Experienced leadership in R&D and engineering management, delivering production-ready AI/ML solutions in defense, search, and semantic platforms.
Technical Skills
| Programming Languages | Python |
| AI & Machine Learning | AI, BERT, ClearML, CrewAI, GloVe, LangChain, LlamaIndex, LLM, NumPy, PyTorch, RAG, Scikit-learn, Spacy, Xgboost |
| Python Libraries and Tools | aiohttp, AsyncIO, Dask, Gevent, NLTK, NumPy, pytest, PyTorch, Scikit-learn, Werkzeug |
| Python Frameworks | Django, Tornado |
| UI Frameworks, Libraries, and Browsers | Foundation |
| PHP Libraries and Tools | WebOB |
| Data Analysis and Visualization Technologies | Apache Airflow, DataFrame library, Polars (pola.rs, DataFrame library) |
| Security | OpenVas, Tornado |
| Databases & Management Systems / ORM | AWS ElasticSearch, ELK stack (Elasticsearch, Logstash, Kibana), leveldb, MongoDB, Neo4j, PostgreSQL, Redis |
| Cloud Platforms, Services & Computing | AWS, GCP, Heroku |
| Amazon Web Services | AWS ElasticSearch, AWS EMR, AWS MQ |
| Azure Cloud Services | Hyper-V |
| Deployment, CI/CD & Administration | ArgoCD, CircleCI, Drone CI, Drone Engineering, Helm, New Relic, Pulumi, Travis CI |
| Collaboration, Task & Issue Tracking | Atlassian Trello, Favro, IBM Rational ClearCase, Jira, OTRS, Slack |
| Message/Queue/Task Brokers | AWS MQ, Celery, Kafka, RabbitMQ |
| Logging and Monitoring | Cacti, Grafana, Jaeger, Nagios, Prometheus, Sentry, Thanos, Zabbix |
| Virtualization, Containers and Orchestration | Docker, Kubernetes, Proxmox, VmWare |
| Operating Systems | FreeNAS |
| Project Management & Administration | GLPI |
| File Systems, Storage | min.io |
| Platforms | monday.com, Quadrant, SAAS |
| QA, Test Automation, Security | OpenVas, pytest, Unit Testing |
| Methodologies, Paradigms and Patterns | SOLID |
| Web/App Servers, Middleware | Tornado |
| Hosting, Control Panels | uWSGI |
