Nabil Ahmed Ali Elhady — MERN Stack Developer | Full Stack Developer
Expertise in Full Stack Web (1.0 yr.).
Last verified on October, 2025Core Skills
Bio Summary
- Full Stack Developer with 1+ years of experience in designing scalable, production-grade web applications using the MERN stack and AWS cloud services.
- Proficiency in React.js, Node.js, MongoDB, AWS Lambda, Cognito, API Gateway, and S3. Expert in serverless architecture, RESTful APIs, database design, authentication systems, and performance optimization.
- Developed several full-stack applications, including a CV generation platform with optimized PDF exports and serverless APIs handling over 10,000+ requests daily.
- Holds a Bachelor's degree in Computer Engineering, complementing his practical coding skills with a strong foundation in computer science principles.
- Agile and DevOps advocate with experience in using tools like Git, GitHub, and AWS Suite for iteration, version control, and infrastructure as code.
- Dedicated to best practices in software development, including secure coding, performance measurements, structured logging, and clean architecture implementation.
Technical Skills
| Programming Languages | JavaScript, TypeScript |
| .NET Platform | Blazor server side, Identity Server |
| Mobile Frameworks and Libraries | Crashlytics |
| JavaScript Frameworks | Express, Ext JS, Node.js, React |
| Java Libraries and Tools | Jasperreports |
| JavaScript Libraries and Tools | NPM, Redux |
| Databases & Management Systems / ORM | MongoDB, MySQL, PostgreSQL |
| UI Frameworks, Libraries, and Browsers | CSS3, HTML5, Tailwind CSS |
| Cloud Platforms, Services & Computing | AWS, Netlify, Vercel |
| Amazon Web Services | AWS EventBridge, AWS Lambda, AWS SAM, AWS Secrets Manager, AWS SES, AWS SNS, AWS SQS |
| Methodologies, Paradigms and Patterns | Agile |
| Soft Skills | Critical Thinking, Leadership |
| Version Control | Git, Github Actions |
| QA, Test Automation, Security | Jest, Postman, Unit Testing |
| iOS Libraries and Tools | MDM |
| Project Management & Administration | Project Management |
| UI/UX/Wireframing | Responsive Design |
| SDK / API and Integrations | RESTful API |
| Other Technical Skills | Problem-solving, Teamwork |
