Volodymyr P. — Full-Stack Engineer
Expertise in Full Stack Web, AI and Machine Learning.
Last verified on December, 2025Core Skills
Bio Summary
- Full-Stack Engineer with 10 years of experience building and scaling web and SaaS products across fintech, edtech, martech, crypto, energy, and AI-driven domains.
- Skilled in JavaScript, TypeScript, and Python, with hands-on experience in frontend development using React, Next.js, and Vue.js, and backend development with Node.js, NestJS, Express, and Python-based frameworks.
- Designed and implemented system architectures for complex platforms, including distributed systems, microservices, real-time applications, and API-driven products with PostgreSQL, MongoDB, Redis, ClickHouse, and Elasticsearch.
- Led full-cycle development of high-load platforms such as crypto trading systems, communication automation tools, educational video platforms, and SaaS products, from requirements and architecture to production launch and scaling.
- Integrated AI and machine learning components into production systems using OpenAI APIs, LangChain, FAISS, PyTorch, and other AI tooling for personalization, automation, and content generation.
- Built and maintained infrastructure using Docker, Kubernetes, Terraform, and CI/CD pipelines, working extensively with AWS and Google Cloud environments.
- Experienced in technical leadership, including frontend architecture ownership, mentoring engineers, hiring, and organizing engineering teams across multiple projects.
Technical Skills
| Programming Languages | C#, Go, Java, JavaScript, PHP, Python, TypeScript |
| AI & Machine Learning | AI, Anthropic, Faiss, LangChain, LDA (Latent Dirichlet Allocation), OpenAI, Pinecone, PyTorch, TensorFlow |
| JavaScript Frameworks | Angular, Ext JS, NestJS, Next.js, Node.js, React, tRPC, Vue.js |
| JavaScript Libraries and Tools | Apollo, Electron, Ethers.js, Expo, mui, React Native, Strapi, Web3.js |
| Mobile Frameworks and Libraries | Crashlytics |
| .NET Platform | EF Core, .NET |
| Go Frameworks | Fiber |
| Python Libraries and Tools | pytest, PyTorch, TensorFlow |
| Java Frameworks | Spring Boot |
| UI Frameworks, Libraries, and Browsers | Tailwind CSS, UI |
| Security | Auth0, RBAC |
| Databases & Management Systems / ORM | AWS ElasticSearch, Clickhouse, MongoDB, MySQL, PostgreSQL, Prisma, Redis, SQLAlchemy, Typeorm |
| Cloud Platforms, Services & Computing | AWS, GCP, Vercel |
| Amazon Web Services | AWS CloudFront, AWS ElasticSearch |
| Azure Cloud Services | Azure Key Vault |
| SDK / API and Integrations | API, GraphQL, JWT, OAuth, RESTful API |
| Message/Queue/Task Brokers | Celery, Kafka, RabbitMQ |
| Deployment, CI/CD & Administration | CI/CD, GitLab CI, Jenkins |
| Platforms | Contentful, SAAS |
| QA, Test Automation, Security | Cypress, Jest, Playwright, pytest, Sanity Testing |
| Virtualization, Containers and Orchestration | Docker, Kubernetes, Terraform |
| BlockChain and Decentralized Software | Ethers.js, Hardhat, Web3 |
| Methodologies, Paradigms and Patterns | FDD, Flows, SOLID |
| Version Control | Github Actions |
| Mail / Network Protocols / Data transfer | GRPC, JWT, WebSockets |
| Project Management & Administration | MVP |
| Logging and Monitoring | Prometheus, Sentry |
| UI/UX/Wireframing | UX |
